In November 1990 we achieved UKAS (then NAMAS) accreditation for our gamma calibration facility at Winfrith.
Our accreditation was the first within the UK, and has since been extended to include performance testing of dosimetry services and surface contamination instrumentation.
Current Schedule Of Accreditation| Measured Quantity | Range | Best Measurement Capability Expressed as an Expanded Uncertainty (k=2) |
| Air Kerma Rate | Cobalt-60 | |
| 175µGy/h to 45 mGy/h | 3% | |
| Caesium-137 | ||
| 0.25µGy/h to 2 µGy/h | 6% | |
| 2 µGy/h to 6 Gy/h | 3% | |
| Americium-241 | ||
| 3 µGy/h to 2.5 mGy/h | 5% | |
| Ambient Dose Equivalent Rate | Cobalt-60 | |
| 200µSv/h to 50 mSv/h | 3% | |
| Caesium-137 | ||
| 0.25µSv/h to 2 µSv/h | 6% | |
| 2 µSv/h to 7 Sv/h | 3% | |
| Americium-241 | ||
| 5 µSv/h to 4.5 mSv/h | 5% | |
| Performance Testing of Personal Dosimetry Services for External Radiations | HSE Protocols | 3% |
| Surface Contamination Response | Alpha emitting nuclides | |
| Am-241 | 5.5% | |
| U-234 | ||
| Beta emitting nuclides | ||
| Cl-36 | 5.5% | |
| C-14 |